France National Football Team, History, Squad
The France National Football team is an international football team that plays in various competitions, including the World Cup. It represents the country of France in men’s international football. The France soccer team represents France in international men’s soccer and is controlled by the French Football Federation (Fédération française de football), also known as FFF.
France National Football Team History
The history of the French soccer team dates back to 1904. The team, also known as Les Bleus, represents the nation of France in international soccer. It is run by the French Football Federation and competes as a member of UEFA.
France was one of four European teams to take part in the inaugural World Cup in 1930 and was one of eight national teams to win the competition, which they did in 1998 when they hosted the cup.
France Current Squad
The following players were selected by Didier Deschamps for the 2022 FIFA World Cup qualifying matches against Kazakhstan on November 13, 2021, and against Finland on November 16, 2021.
| NO | Position | Player Name | Date of Dirth (Age) | Caps | Goals | Clubs |
| 1 | Goalkeeper | Hugo Lloris (captain) | 26 December 1986 (age 35) | 136 | 0 | |
| 2 | Defender | Benjamin Pavard | 28 March 1996 (age 25) | 42 | 2 | |
| 3 | Defender | Léo Dubois | 14 September 1994 (age 27) | 13 | 0 | |
| 4 | Defender | Dayot Upamecano | 27 October 1998 (age 23) | 6 | 1 | |
| 5 | Defender | Clément Lenglet | 17 June 1995 (age 26) | 15 | 1 | |
| 6 | Midfielder | Jordan Veretout | 1 March 1993 (age 28) | 5 | 0 | |
| 7 | Forward | Antoine Griezmann | 21 March 1991 (age 31) | 102 | 42 | |
| 8 | Midfielder | Aurélien Tchouaméni | 27 January 2000 (age 21) | 7 | 0 | |
| 9 | Forward | Wissam Ben Yedder | 12 August 1990 (age 31) | 16 | 2 | |
| 10 | Forward | Kylian Mbappé | 20 December 1998 (age 23) | 53 | 24 | Paris Saint Germain |
| 11 | Forward | Kingsley Coman | 13 June 1996 (age 25) | 36 | 5 | |
| 12 | Goalkeeper | Benoît Costil | 3 July 1987 (age 34) | 1 | 0 | |
| 13 | Defender | Jules Koundé | 12 November 1998 (age 23) | 7 | 0 | |
| 14 | Midfielder | Adrien Rabiot | 3 April 1995 (age 26) | 24 | 1 | |
| 15 | Defender | Kurt Zouma | 27 October 1994 (age 27) | 11 | 1 | |
| 16 | Midfielder | N’Golo Kanté | 29 March 1991 (age 30) | 51 | 2 | |
| 17 | Midfielder | Matteo Guendouzi | 14 April 1999 (age 22) | 1 | 0 | |
| 24 | Midfielder | Paul Pogba | 15 March 1993 (age 28) | 89 | 11 | Manchester United |
| 18 | Defender | Lucas Digne | 20 July 1993 (age 28) | 43 | 0 | |
| 19 | Forward | Karim Benzema | 19 December 1987 (age 34) | 94 | 36 | |
| 20 | Forward | Moussa Diaby | 7 July 1999 (age 22) | 4 | 0 | |
| 21 | Defender | Lucas Hernandez | 14 February 1996 (age 25) | 30 | 0 | |
| 22 | Defender | Theo Hernandez | 6 October 1997 (age 24) | 4 | 1 | |
| 23 | Goalkeeper | Alphonse Areola | 27 February 1993 (age 28) | 3 | 0 |
Comments
Post a Comment